Commit ef8590b

Nick committed on
Changing music constants to be all the same width
commit ef8590b4497da10b3691f2e7f98e315d3bc4a9fa parent 473e9b1
7 changed files +324−324
Modifiedconstants.inc +43−43
@@ -1,77 +1,77 @@
1 ;; hUGETracker constants 1 ;; hUGETracker constants
2 ;; Written by SuperDisk 2019 2 ;; Written by SuperDisk 2019
3 3
4 C3 EQU 0 4 C_3 EQU 0
5 C#3 EQU 1 5 C#3 EQU 1
6 D3 EQU 2 6 D_3 EQU 2
7 D#3 EQU 3 7 D#3 EQU 3
8 E3 EQU 4 8 E_3 EQU 4
9 F3 EQU 5 9 F_3 EQU 5
10 F#3 EQU 6 10 F#3 EQU 6
11 G3 EQU 7 11 G_3 EQU 7
12 G#3 EQU 8 12 G#3 EQU 8
13 A3 EQU 9 13 A_3 EQU 9
14 A#3 EQU 10 14 A#3 EQU 10
15 B3 EQU 11 15 B_3 EQU 11
16 C4 EQU 12 16 C_4 EQU 12
17 C#4 EQU 13 17 C#4 EQU 13
18 D4 EQU 14 18 D_4 EQU 14
19 D#4 EQU 15 19 D#4 EQU 15
20 E4 EQU 16 20 E_4 EQU 16
21 F4 EQU 17 21 F_4 EQU 17
22 F#4 EQU 18 22 F#4 EQU 18
23 G4 EQU 19 23 G_4 EQU 19
24 G#4 EQU 20 24 G#4 EQU 20
25 A4 EQU 21 25 A_4 EQU 21
26 A#4 EQU 22 26 A#4 EQU 22
27 B4 EQU 23 27 B_4 EQU 23
28 C5 EQU 24 28 C_5 EQU 24
29 C#5 EQU 25 29 C#5 EQU 25
30 D5 EQU 26 30 D_5 EQU 26
31 D#5 EQU 27 31 D#5 EQU 27
32 E5 EQU 28 32 E_5 EQU 28
33 F5 EQU 29 33 F_5 EQU 29
34 F#5 EQU 30 34 F#5 EQU 30
35 G5 EQU 31 35 G_5 EQU 31
36 G#5 EQU 32 36 G#5 EQU 32
37 A5 EQU 33 37 A_5 EQU 33
38 A#5 EQU 34 38 A#5 EQU 34
39 B5 EQU 35 39 B_5 EQU 35
40 C6 EQU 36 40 C_6 EQU 36
41 C#6 EQU 37 41 C#6 EQU 37
42 D6 EQU 38 42 D_6 EQU 38
43 D#6 EQU 39 43 D#6 EQU 39
44 E6 EQU 40 44 E_6 EQU 40
45 F6 EQU 41 45 F_6 EQU 41
46 F#6 EQU 42 46 F#6 EQU 42
47 G6 EQU 43 47 G_6 EQU 43
48 G#6 EQU 44 48 G#6 EQU 44
49 A6 EQU 45 49 A_6 EQU 45
50 A#6 EQU 46 50 A#6 EQU 46
51 B6 EQU 47 51 B_6 EQU 47
52 C7 EQU 48 52 C_7 EQU 48
53 C#7 EQU 49 53 C#7 EQU 49
54 D7 EQU 50 54 D_7 EQU 50
55 D#7 EQU 51 55 D#7 EQU 51
56 E7 EQU 52 56 E_7 EQU 52
57 F7 EQU 53 57 F_7 EQU 53
58 F#7 EQU 54 58 F#7 EQU 54
59 G7 EQU 55 59 G_7 EQU 55
60 G#7 EQU 56 60 G#7 EQU 56
61 A7 EQU 57 61 A_7 EQU 57
62 A#7 EQU 58 62 A#7 EQU 58
63 B7 EQU 59 63 B_7 EQU 59
64 C8 EQU 60 64 C_8 EQU 60
65 C#8 EQU 61 65 C#8 EQU 61
66 D8 EQU 62 66 D_8 EQU 62
67 D#8 EQU 63 67 D#8 EQU 63
68 E8 EQU 64 68 E_8 EQU 64
69 F8 EQU 65 69 F_8 EQU 65
70 F#8 EQU 66 70 F#8 EQU 66
71 G8 EQU 67 71 G_8 EQU 67
72 G#8 EQU 68 72 G#8 EQU 68
73 A8 EQU 69 73 A_8 EQU 69
74 A#8 EQU 70 74 A#8 EQU 70
75 B8 EQU 71 75 B_8 EQU 71
76 LAST_NOTE EQU 72 76 LAST_NOTE EQU 72
77 __ EQU 90 ; the default "no note" value 77 ___ EQU 90 ; the default "no note" value
Modifieddriver.z80 +58−58
@@ -136,9 +136,9 @@ ENDM
136 SECTION "Song Data", ROM0 136 SECTION "Song Data", ROM0
137 ;; order_cnt is the number of orders times 2 137 ;; order_cnt is the number of orders times 2
138 order_cnt: db 2 138 order_cnt: db 2
139 order1: dw testpatt2, tfau_bass, empty 139 order1: dw tfau_arps, tfau_bass, empty
140 order2: dw empty, empty, empty 140 order2: dw empty, empty, empty
141 order3: dw empty, empty, empty 141 order3: dw tfau_bass, empty, empty
142 order4: dw empty, empty, empty 142 order4: dw empty, empty, empty
143 143
144 lunawaves: 144 lunawaves:
@@ -157,111 +157,111 @@ rept 64
157 endr 157 endr
158 testpatt: 158 testpatt:
159 rept 16 159 rept 16
160 dn C4, 1, $000 160 dn C_4, 1, $000
161 dn __, 0, $000 161 dn ___, 0, $000
162 dn __, 0, $000 162 dn ___, 0, $000
163 dn __, 0, $000 163 dn ___, 0, $000
164 dn __, 0, $000 164 dn ___, 0, $000
165 dn __, 0, $000 165 dn ___, 0, $000
166 dn __, 0, $000 166 dn ___, 0, $000
167 dn __, 0, $000 167 dn ___, 0, $000
168 endr 168 endr
169 testpatt2: 169 testpatt2:
170 dn C4, 1, $000 170 dn C_4, 1, $000
171 rept 16 171 rept 16
172 dn D4, 0, $000 172 dn D_4, 0, $000
173 dn __, 0, $000 173 dn ___, 0, $000
174 dn __, 0, $000 174 dn ___, 0, $000
175 dn __, 0, $000 175 dn ___, 0, $000
176 dn __, 0, $000 176 dn ___, 0, $000
177 dn __, 0, $000 177 dn ___, 0, $000
178 dn __, 0, $000 178 dn ___, 0, $000
179 dn __, 0, $000 179 dn ___, 0, $000
180 endr 180 endr
181 drums: 181 drums:
182 rept 16 182 rept 16
183 dn C4, 2, 0 183 dn C_4, 2, 0
184 dn 90, 0, 0 184 dn ___, 0, 0
185 dn 90, 0, 0 185 dn ___, 0, 0
186 dn 90, 0, 0 186 dn ___, 0, 0
187 dn 90, 0, 0 187 dn ___, 0, 0
188 dn 90, 0, 0 188 dn ___, 0, 0
189 dn 90, 0, 0 189 dn ___, 0, 0
190 dn 90, 0, 0 190 dn ___, 0, 0
191 endr 191 endr
192 walkup: 192 walkup:
193 _ASDF = C3 193 _ASDF = C_3
194 rept 64 194 rept 64
195 dn _ASDF, 0, 0 195 dn _ASDF, 0, 0
196 _ASDF = _ASDF + 1 196 _ASDF = _ASDF + 1
197 endr 197 endr
198 slideup: 198 slideup:
199 dn C3, 00, $000 199 dn C_3, 00, $000
200 rept 63 200 rept 63
201 dn 90, 00, $101 201 dn ___, 00, $101
202 endr 202 endr
203 arps: 203 arps:
204 rept 64 204 rept 64
205 dn C5, 00, $047 205 dn C_5, 00, $047
206 endr 206 endr
207 vib: 207 vib:
208 dn C5, 00, $000 208 dn C_5, 00, $000
209 rept 63 209 rept 63
210 dn 90, 00, $443 210 dn ___, 00, $443
211 endr 211 endr
212 updown: 212 updown:
213 dn C4, 00, $105 213 dn C_4, 00, $105
214 rept 31 214 rept 31
215 dn 90, 00, $105 215 dn ___, 00, $105
216 endr 216 endr
217 rept 32 217 rept 32
218 dn 90, 00, $205 218 dn ___, 00, $205
219 endr 219 endr
220 volset: 220 volset:
221 dn C5, 00, $000 221 dn C_5, 00, $000
222 rept 32 222 rept 32
223 dn 90, 00, $C90 223 dn ___, 00, $C90
224 dn 90, 00, $CF0 224 dn ___, 00, $CF0
225 endr 225 endr
226 notecut: 226 notecut:
227 rept 32 227 rept 32
228 dn C5, 00, $E04 228 dn C_5, 00, $E04
229 dn 90, 00, $000 229 dn ___, 00, $000
230 endr 230 endr
231 notedelay: 231 notedelay:
232 rept 32 232 rept 32
233 dn C5, 00, 00 233 dn C_5, 00, 00
234 dn D#5, 00, $704 234 dn D#5, 00, $704
235 endr 235 endr
236 volslide: 236 volslide:
237 dn C5, 00, 00 237 dn C_5, 00, 00
238 rept 63 238 rept 63
239 dn 90, 00, $A01 239 dn ___, 00, $A01
240 endr 240 endr
241 setduty: 241 setduty:
242 dn C5, 00, $F04 242 dn C_5, 00, $F04
243 rept 21 243 rept 21
244 dn 90, 00, $900 244 dn ___, 00, $900
245 dn 90, 00, $940 245 dn ___, 00, $940
246 dn 90, 00, $980 246 dn ___, 00, $980
247 dn 90, 00, $9C0 247 dn ___, 00, $9C0
248 endr 248 endr
249 setpan: 249 setpan:
250 dn C5, 00, $811 250 dn C_5, 00, $811
251 rept 15 251 rept 15
252 dn 90, 00, 00 252 dn ___, 00, 00
253 endr 253 endr
254 dn C5, 00, $801 254 dn C_5, 00, $801
255 rept 15 255 rept 15
256 dn 90, 00, 00 256 dn ___, 00, 00
257 endr 257 endr
258 dn C5, 00, $810 258 dn C_5, 00, $810
259 rept 15 259 rept 15
260 dn 90, 00, 00 260 dn ___, 00, 00
261 endr 261 endr
262 dn C5, 00, $800 262 dn C_5, 00, $800
263 rept 15 263 rept 15
264 dn 90, 00, 00 264 dn ___, 00, 00
265 endr 265 endr
266 266
267 ;;;;;;;;;;;;;;;; 267 ;;;;;;;;;;;;;;;;
@@ -278,7 +278,7 @@ square_instrument:
278 .sweep: db ; unused for channel 2 278 .sweep: db ; unused for channel 2
279 .length_and_duty: db %10000001 279 .length_and_duty: db %10000001
280 .envelope: db %11110000 280 .envelope: db %11110000
281 .highmask: db %10000000 281 .highmask: db %11000000
282 282
283 ;; Format for channel 3: 283 ;; Format for channel 3:
284 284
Modifiedlunawaves.inc +20−20
@@ -1,64 +1,64 @@
1 dn A#5, 00, 00 1 dn A#5, 00, 00
2 dn A#4, 00, 00 2 dn A#4, 00, 00
3 dn F5 , 00, 00 3 dn F_5 , 00, 00
4 dn A#5, 00, 00 4 dn A#5, 00, 00
5 dn G#5, 00, 00 5 dn G#5, 00, 00
6 dn A#4, 00, 00 6 dn A#4, 00, 00
7 dn F5 , 00, 00 7 dn F_5 , 00, 00
8 dn G#5, 00, 00 8 dn G#5, 00, 00
9 dn G5 , 00, 00 9 dn G_5 , 00, 00
10 dn A#4, 00, 00 10 dn A#4, 00, 00
11 dn D#5, 00, 00 11 dn D#5, 00, 00
12 dn G5 , 00, 00 12 dn G_5 , 00, 00
13 dn G#5, 00, 00 13 dn G#5, 00, 00
14 dn A#4, 00, 00 14 dn A#4, 00, 00
15 dn F5 , 00, 00 15 dn F_5 , 00, 00
16 dn G#5, 00, 00 16 dn G#5, 00, 00
17 dn A#5, 00, 00 17 dn A#5, 00, 00
18 dn A#4, 00, 00 18 dn A#4, 00, 00
19 dn F5 , 00, 00 19 dn F_5 , 00, 00
20 dn A#5, 00, 00 20 dn A#5, 00, 00
21 dn G#5, 00, 00 21 dn G#5, 00, 00
22 dn A#4, 00, 00 22 dn A#4, 00, 00
23 dn F5 , 00, 00 23 dn F_5 , 00, 00
24 dn G#5, 00, 00 24 dn G#5, 00, 00
25 dn G5 , 00, 00 25 dn G_5 , 00, 00
26 dn A#4, 00, 00 26 dn A#4, 00, 00
27 dn D#5, 00, 00 27 dn D#5, 00, 00
28 dn G5 , 00, 00 28 dn G_5 , 00, 00
29 dn G#5, 00, 00 29 dn G#5, 00, 00
30 dn A#4, 00, 00 30 dn A#4, 00, 00
31 dn F5 , 00, 00 31 dn F_5 , 00, 00
32 dn G#5, 00, 00 32 dn G#5, 00, 00
33 dn A#5, 00, 00 33 dn A#5, 00, 00
34 dn A#4, 00, 00 34 dn A#4, 00, 00
35 dn F5 , 00, 00 35 dn F_5 , 00, 00
36 dn A#5, 00, 00 36 dn A#5, 00, 00
37 dn G#5, 00, 00 37 dn G#5, 00, 00
38 dn A#4, 00, 00 38 dn A#4, 00, 00
39 dn F5 , 00, 00 39 dn F_5 , 00, 00
40 dn G#5, 00, 00 40 dn G#5, 00, 00
41 dn G5 , 00, 00 41 dn G_5 , 00, 00
42 dn A#4, 00, 00 42 dn A#4, 00, 00
43 dn D#5, 00, 00 43 dn D#5, 00, 00
44 dn G5 , 00, 00 44 dn G_5 , 00, 00
45 dn G#5, 00, 00 45 dn G#5, 00, 00
46 dn A#4, 00, 00 46 dn A#4, 00, 00
47 dn F5 , 00, 00 47 dn F_5 , 00, 00
48 dn G#5, 00, 00 48 dn G#5, 00, 00
49 dn A#5, 00, 00 49 dn A#5, 00, 00
50 dn A#4, 00, 00 50 dn A#4, 00, 00
51 dn F5 , 00, 00 51 dn F_5 , 00, 00
52 dn A#5, 00, 00 52 dn A#5, 00, 00
53 dn G#5, 00, 00 53 dn G#5, 00, 00
54 dn A#4, 00, 00 54 dn A#4, 00, 00
55 dn F5 , 00, 00 55 dn F_5 , 00, 00
56 dn G#5, 00, 00 56 dn G#5, 00, 00
57 dn G5 , 00, 00 57 dn G_5 , 00, 00
58 dn A#4, 00, 00 58 dn A#4, 00, 00
59 dn D#5, 00, 00 59 dn D#5, 00, 00
60 dn G5 , 00, 00 60 dn G_5 , 00, 00
61 dn G#5, 00, 00 61 dn G#5, 00, 00
62 dn A#4, 00, 00 62 dn A#4, 00, 00
63 dn F5 , 00, 00 63 dn F_5 , 00, 00
64 dn G#5, 00, 00 64 dn G#5, 00, 00
Modifiedtfau_arps.inc +64−64
@@ -1,64 +1,64 @@
1 dn E5, 0, $C70 1 dn E_5, 1, $C70
2 dn G5, 0, $C70 2 dn G_5, 1, $C70
3 dn B5, 0, $C60 3 dn B_5, 1, $C60
4 dn E6, 0, $C60 4 dn E_6, 1, $C60
5 dn E5, 0, $C50 5 dn E_5, 1, $C50
6 dn G5, 0, $C50 6 dn G_5, 1, $C50
7 dn B5, 0, $C40 7 dn B_5, 1, $C40
8 dn E6, 0, $C40 8 dn E_6, 1, $C40
9 dn E5, 0, $C30 9 dn E_5, 1, $C30
10 dn G5, 0, $C30 10 dn G_5, 1, $C30
11 dn B5, 0, $C30 11 dn B_5, 1, $C30
12 dn E6, 0, $C20 12 dn E_6, 1, $C20
13 dn F#5, 0, $C70 13 dn F#5, 1, $C70
14 dn A5, 0, $C70 14 dn A_5, 1, $C70
15 dn B5, 0, $C70 15 dn B_5, 1, $C70
16 dn E6, 0, $C60 16 dn E_6, 1, $C60
17 dn F#5, 0, $C60 17 dn F#5, 1, $C60
18 dn A5, 0, $C60 18 dn A_5, 1, $C60
19 dn B5, 0, $C60 19 dn B_5, 1, $C60
20 dn E6, 0, $C50 20 dn E_6, 1, $C50
21 dn F#5, 0, $C50 21 dn F#5, 1, $C50
22 dn A5, 0, $C50 22 dn A_5, 1, $C50
23 dn B5, 0, $C40 23 dn B_5, 1, $C40
24 dn E6, 0, $C40 24 dn E_6, 1, $C40
25 dn F#5, 0, $C40 25 dn F#5, 1, $C40
26 dn A5, 0, $C40 26 dn A_5, 1, $C40
27 dn B5, 0, $C30 27 dn B_5, 1, $C30
28 dn E6, 0, $C30 28 dn E_6, 1, $C30
29 dn F#5, 0, $C30 29 dn F#5, 1, $C30
30 dn A5, 0, $C30 30 dn A_5, 1, $C30
31 dn B5, 0, $C20 31 dn B_5, 1, $C20
32 dn E6, 0, $C20 32 dn E_6, 1, $C20
33 dn G5, 0, $C70 33 dn G_5, 1, $C70
34 dn B5, 0, $C70 34 dn B_5, 1, $C70
35 dn E6, 0, $C70 35 dn E_6, 1, $C70
36 dn G6, 0, $C70 36 dn G_6, 1, $C70
37 dn G5, 0, $C70 37 dn G_5, 1, $C70
38 dn B5, 0, $C60 38 dn B_5, 1, $C60
39 dn E6, 0, $C60 39 dn E_6, 1, $C60
40 dn G6, 0, $C60 40 dn G_6, 1, $C60
41 dn G5, 0, $C60 41 dn G_5, 1, $C60
42 dn B5, 0, $C60 42 dn B_5, 1, $C60
43 dn E6, 0, $C60 43 dn E_6, 1, $C60
44 dn G6, 0, $C50 44 dn G_6, 1, $C50
45 dn G5, 0, $C50 45 dn G_5, 1, $C50
46 dn B5, 0, $C50 46 dn B_5, 1, $C50
47 dn E6, 0, $C50 47 dn E_6, 1, $C50
48 dn G6, 0, $C50 48 dn G_6, 1, $C50
49 dn G5, 0, $C40 49 dn G_5, 1, $C40
50 dn B5, 0, $C40 50 dn B_5, 1, $C40
51 dn E6, 0, $C40 51 dn E_6, 1, $C40
52 dn G6, 0, $C40 52 dn G_6, 1, $C40
53 dn G5, 0, $C40 53 dn G_5, 1, $C40
54 dn B5, 0, $C40 54 dn B_5, 1, $C40
55 dn E6, 0, $C30 55 dn E_6, 1, $C30
56 dn G6, 0, $C30 56 dn G_6, 1, $C30
57 dn G5, 0, $C30 57 dn G_5, 1, $C30
58 dn B5, 0, $C30 58 dn B_5, 1, $C30
59 dn E6, 0, $C30 59 dn E_6, 1, $C30
60 dn G6, 0, $C30 60 dn G_6, 1, $C30
61 dn G5, 0, $C30 61 dn G_5, 1, $C30
62 dn B5, 0, $C20 62 dn B_5, 1, $C20
63 dn E6, 0, $C20 63 dn E_6, 1, $C20
64 dn G6, 0, $C20 64 dn G_6, 1, $C20
Modifiedtfau_bass.inc +64−64
@@ -1,64 +1,64 @@
1 dn E3, 1, $F03 1 dn E_3, 3, $F03
2 dn 90, 1, 0 2 dn ___, 3, 0
3 dn 90, 1, 0 3 dn ___, 3, 0
4 dn 90, 1, 0 4 dn ___, 3, 0
5 dn 90, 1, 0 5 dn ___, 3, 0
6 dn E3, 1, $C20 6 dn E_3, 3, $C20
7 dn E4, 1, 0 7 dn E_4, 3, 0
8 dn E4, 1, $C20 8 dn E_4, 3, $C20
9 dn 90, 1, 0 9 dn ___, 3, 0
10 dn 90, 1, 0 10 dn ___, 3, 0
11 dn 90, 1, 0 11 dn ___, 3, 0
12 dn 90, 1, 0 12 dn ___, 3, 0
13 dn A3, 1, 0 13 dn A_3, 3, 0
14 dn A3, 1, $C20 14 dn A_3, 3, $C20
15 dn 90, 1, 0 15 dn ___, 3, 0
16 dn 90, 1, 0 16 dn ___, 3, 0
17 dn A#3,1, 0 17 dn A#3, 3, 0
18 dn B3, 1, $30A 18 dn B_3, 3, $30A
19 dn 90, 1, $30A 19 dn ___, 3, $30A
20 dn 90, 1, 0 20 dn ___, 3, 0
21 dn 90, 1, 0 21 dn ___, 3, 0
22 dn B3, 1, $C20 22 dn B_3, 3, $C20
23 dn D4, 1, 0 23 dn D_4, 3, 0
24 dn D4, 1, $C20 24 dn D_4, 3, $C20
25 dn 90, 1, 0 25 dn ___, 3, 0
26 dn 90, 1, 0 26 dn ___, 3, 0
27 dn D4, 1, 0 27 dn D_4, 3, 0
28 dn D4, 1, $C20 28 dn D_4, 3, $C20
29 dn F#3,1, $C80 29 dn F#3, 3, $C80
30 dn 90, 1, 0 30 dn ___, 3, 0
31 dn 90, 1, 0 31 dn ___, 3, 0
32 dn 90, 1, 0 32 dn ___, 3, 0
33 dn G3, 1, 0 33 dn G_3, 3, 0
34 dn 90, 1, 0 34 dn ___, 3, 0
35 dn 90, 1, 0 35 dn ___, 3, 0
36 dn 90, 1, 0 36 dn ___, 3, 0
37 dn 90, 1, 0 37 dn ___, 3, 0
38 dn F#3,1, $C20 38 dn F#3, 3, $C20
39 dn G4, 1, 0 39 dn G_4, 3, 0
40 dn G4, 1, $C20 40 dn G_4, 3, $C20
41 dn 90, 1, 0 41 dn ___, 3, 0
42 dn 90, 1, 0 42 dn ___, 3, 0
43 dn 90, 1, 0 43 dn ___, 3, 0
44 dn 90, 1, 0 44 dn ___, 3, 0
45 dn A3, 1, 0 45 dn A_3, 3, 0
46 dn A3, 1, $C20 46 dn A_3, 3, $C20
47 dn A#3,1, $C80 47 dn A#3, 3, $C80
48 dn A#3,1, $C20 48 dn A#3, 3, $C20
49 dn A#3,1, $101 49 dn A#3, 3, $101
50 dn B3, 1, $30A 50 dn B_3, 3, $30A
51 dn 90, 1, $30A 51 dn ___, 3, $30A
52 dn 90, 1, 0 52 dn ___, 3, 0
53 dn D4, 1, 0 53 dn D_4, 3, 0
54 dn D4, 1, $C20 54 dn D_4, 3, $C20
55 dn 90, 1, 0 55 dn ___, 3, 0
56 dn 90, 1, 0 56 dn ___, 3, 0
57 dn 90, 1, 0 57 dn ___, 3, 0
58 dn 90, 1, 0 58 dn ___, 3, 0
59 dn A3, 1, 0 59 dn A_3, 3, 0
60 dn A3, 1, $C20 60 dn A_3, 3, $C20
61 dn B3, 1, 0 61 dn B_3, 3, 0
62 dn 90, 1, 0 62 dn ___, 3, 0
63 dn 90, 1, 0 63 dn ___, 3, 0
64 dn 90, 1, $D01 64 dn ___, 3, $D01
Modifiedunreal.inc +43−43
@@ -1,64 +1,64 @@
1 dn F5, 1, $F07 1 dn F_5, 1, $F07
2 dn G#5, 1, $316 2 dn G#5, 1, $316
3 dn C6, 1, $316 3 dn C_6, 1, $316
4 dn F6, 1, $316 4 dn F_6, 1, $316
5 dn G#6, 1, $316 5 dn G#6, 1, $316
6 dn F6, 1, $316 6 dn F_6, 1, $316
7 dn C6, 1, $316 7 dn C_6, 1, $316
8 dn G#5, 1, $316 8 dn G#5, 1, $316
9 dn F5, 1, $316 9 dn F_5, 1, $316
10 dn G#5, 1, $316 10 dn G#5, 1, $316
11 dn C6, 1, $316 11 dn C_6, 1, $316
12 dn F6, 1, $316 12 dn F_6, 1, $316
13 dn G#6, 1, $316 13 dn G#6, 1, $316
14 dn F6, 1, $316 14 dn F_6, 1, $316
15 dn C6, 1, $316 15 dn C_6, 1, $316
16 dn G#5, 1, $316 16 dn G#5, 1, $316
17 dn F5, 1, $316 17 dn F_5, 1, $316
18 dn C6, 1, $316 18 dn C_6, 1, $316
19 dn D#6, 1, $316 19 dn D#6, 1, $316
20 dn G#6, 1, $316 20 dn G#6, 1, $316
21 dn C7, 1, $316 21 dn C_7, 1, $316
22 dn G#6, 1, $316 22 dn G#6, 1, $316
23 dn D#6, 1, $316 23 dn D#6, 1, $316
24 dn C6, 1, $316 24 dn C_6, 1, $316
25 dn G#5, 1, $316 25 dn G#5, 1, $316
26 dn C6, 1, $316 26 dn C_6, 1, $316
27 dn D#6, 1, $316 27 dn D#6, 1, $316
28 dn G#6, 1, $316 28 dn G#6, 1, $316
29 dn C7, 1, $316 29 dn C_7, 1, $316
30 dn G#6, 1, $316 30 dn G#6, 1, $316
31 dn D#6, 1, $316 31 dn D#6, 1, $316
32 dn C6, 1, $316 32 dn C_6, 1, $316
33 dn A#5, 1, $316 33 dn A#5, 1, $316
34 dn D6, 1, $316 34 dn D_6, 1, $316
35 dn F6, 1, $316 35 dn F_6, 1, $316
36 dn A#6, 1, $316 36 dn A#6, 1, $316
37 dn D7, 1, $316 37 dn D_7, 1, $316
38 dn A#6, 1, $316 38 dn A#6, 1, $316
39 dn F6, 1, $316 39 dn F_6, 1, $316
40 dn D6, 1, $316 40 dn D_6, 1, $316
41 dn A#5, 1, $316 41 dn A#5, 1, $316
42 dn D6, 1, $316 42 dn D_6, 1, $316
43 dn F6, 1, $316 43 dn F_6, 1, $316
44 dn A#6, 1, $316 44 dn A#6, 1, $316
45 dn D7, 1, $316 45 dn D_7, 1, $316
46 dn A#6, 1, $316 46 dn A#6, 1, $316
47 dn F6, 1, $316 47 dn F_6, 1, $316
48 dn D6, 1, $316 48 dn D_6, 1, $316
49 dn F5, 1, $316 49 dn F_5, 1, $316
50 dn C6, 1, $316 50 dn C_6, 1, $316
51 dn F6, 1, $316 51 dn F_6, 1, $316
52 dn C7, 1, $316 52 dn C_7, 1, $316
53 dn F7, 1, $316 53 dn F_7, 1, $316
54 dn C7, 1, $316 54 dn C_7, 1, $316
55 dn F6, 1, $316 55 dn F_6, 1, $316
56 dn C6, 1, $316 56 dn C_6, 1, $316
57 dn F5, 1, $316 57 dn F_5, 1, $316
58 dn C6, 1, $316 58 dn C_6, 1, $316
59 dn F6, 1, $316 59 dn F_6, 1, $316
60 dn C7, 1, $316 60 dn C_7, 1, $316
61 dn F7, 1, $316 61 dn F_7, 1, $316
62 dn C7, 1, $316 62 dn C_7, 1, $316
63 dn F6, 1, $316 63 dn F_6, 1, $316
64 dn C6, 1, $316 64 dn C_6, 1, $316
Modifiedunreal_arps.inc +32−32
@@ -1,19 +1,19 @@
1 dn F5, 1, $037 1 dn F_5, 1, $037
2 dn F5, 1, $037 2 dn F_5, 1, $037
3 dn F5, 1, $037 3 dn F_5, 1, $037
4 dn F5, 1, $037 4 dn F_5, 1, $037
5 dn F5, 1, $037 5 dn F_5, 1, $037
6 dn F5, 1, $037 6 dn F_5, 1, $037
7 dn F5, 1, $037 7 dn F_5, 1, $037
8 dn F5, 1, $037 8 dn F_5, 1, $037
9 dn F5, 1, $037 9 dn F_5, 1, $037
10 dn F5, 1, $037 10 dn F_5, 1, $037
11 dn F5, 1, $037 11 dn F_5, 1, $037
12 dn F5, 1, $037 12 dn F_5, 1, $037
13 dn F5, 1, $037 13 dn F_5, 1, $037
14 dn F5, 1, $037 14 dn F_5, 1, $037
15 dn F5, 1, $037 15 dn F_5, 1, $037
16 dn F5, 1, $037 16 dn F_5, 1, $037
17 dn G#5, 1, $047 17 dn G#5, 1, $047
18 dn G#5, 1, $047 18 dn G#5, 1, $047
19 dn G#5, 1, $047 19 dn G#5, 1, $047
@@ -46,19 +46,19 @@
46 dn A#5, 1, $047 46 dn A#5, 1, $047
47 dn A#5, 1, $047 47 dn A#5, 1, $047
48 dn A#5, 1, $047 48 dn A#5, 1, $047
49 dn C6, 1, $047 49 dn C_6, 1, $047
50 dn C6, 1, $047 50 dn C_6, 1, $047
51 dn C6, 1, $047 51 dn C_6, 1, $047
52 dn C6, 1, $047 52 dn C_6, 1, $047
53 dn C6, 1, $047 53 dn C_6, 1, $047
54 dn C6, 1, $047 54 dn C_6, 1, $047
55 dn C6, 1, $047 55 dn C_6, 1, $047
56 dn C6, 1, $047 56 dn C_6, 1, $047
57 dn C6, 1, $047 57 dn C_6, 1, $047
58 dn C6, 1, $047 58 dn C_6, 1, $047
59 dn C6, 1, $047 59 dn C_6, 1, $047
60 dn C6, 1, $047 60 dn C_6, 1, $047
61 dn C6, 1, $047 61 dn C_6, 1, $047
62 dn C6, 1, $047 62 dn C_6, 1, $047
63 dn C6, 1, $047 63 dn C_6, 1, $047
64 dn C6, 1, $047 64 dn C_6, 1, $047