Commit a021946

Nick committed on
Adding fontforge file for Pixelite and RackCtls submodule
commit a02194619ee514f2163cfa70e38a78fbdf8b025b parent 0d2774f
3 changed files +7203−0
Modified.gitmodules +3−0
@@ -4,3 +4,6 @@
4 [submodule "Pascal-SDL-2-Headers"] 4 [submodule "Pascal-SDL-2-Headers"]
5 path = Pascal-SDL-2-Headers 5 path = Pascal-SDL-2-Headers
6 url = https://github.com/ev1313/Pascal-SDL-2-Headers 6 url = https://github.com/ev1313/Pascal-SDL-2-Headers
7 [submodule "rackctls"]
8 path = rackctls
9 url = https://github.com/olivluca/rackctls
AddedPixeliteTTF.sfd +7199−0
@@ -0,0 +1,7199 @@
1 SplineFontDB: 3.2
2 FontName: PixeliteTTF
3 FullName: Pixelite
4 FamilyName: PixeliteTTF
5 Weight: Book
6 Copyright:
7 Version: 1.0
8 ItalicAngle: 0
9 UnderlinePosition: -100
10 UnderlineWidth: 50
11 Ascent: 0
12 Descent: 1000
13 InvalidEm: 0
14 sfntRevision: 0x00010000
15 LayerCount: 2
16 Layer: 0 1 "Back" 1
17 Layer: 1 1 "Fore" 0
18 XUID: [1021 105 604269675 27820]
19 StyleMap: 0x0000
20 FSType: 0
21 OS2Version: 4
22 OS2_WeightWidthSlopeOnly: 0
23 OS2_UseTypoMetrics: 1
24 CreationTime: 1578786997
25 ModificationTime: 1578789991
26 PfmFamily: 17
27 TTFWeight: 400
28 TTFWidth: 5
29 LineGap: 90
30 VLineGap: 0
31 Panose: 2 0 5 3 0 0 0 0 0 0
32 OS2TypoAscent: 0
33 OS2TypoAOffset: 0
34 OS2TypoDescent: -1000
35 OS2TypoDOffset: 0
36 OS2TypoLinegap: 90
37 OS2WinAscent: 0
38 OS2WinAOffset: 0
39 OS2WinDescent: 1000
40 OS2WinDOffset: 0
41 HheadAscent: 0
42 HheadAOffset: 0
43 HheadDescent: -1000
44 HheadDOffset: 0
45 OS2SubXSize: 650
46 OS2SubYSize: 699
47 OS2SubXOff: 0
48 OS2SubYOff: 140
49 OS2SupXSize: 650
50 OS2SupYSize: 699
51 OS2SupXOff: 0
52 OS2SupYOff: 479
53 OS2StrikeYSize: 49
54 OS2StrikeYPos: 258
55 OS2Vendor: 'PfEd'
56 OS2CodePages: 00000001.00000000
57 OS2UnicodeRanges: 00000003.00000000.00000000.00000000
58 MarkAttachClasses: 1
59 DEI: 91125
60 ShortTable: cvt 1
61 33
62 EndShort
63 ShortTable: maxp 16
64 1
65 0
66 226
67 60
68 8
69 0
70 0
71 2
72 0
73 1
74 1
75 0
76 64
77 46
78 0
79 0
80 EndShort
81 LangName: 1033 "" "" "Medium" "" "" "1.0"
82 GaspTable: 1 65535 2 0
83 Encoding: UnicodeBmp
84 UnicodeInterp: none
85 NameList: AGL For New Fonts
86 DisplaySize: -48
87 AntiAlias: 1
88 FitToEm: 0
89 WinInfo: 36 36 13
90 BeginPrivate: 0
91 EndPrivate
92 BeginChars: 65539 226
93
94 StartChar: .notdef
95 Encoding: 65536 -1 0
96 Width: 364
97 Flags: W
98 TtInstrs:
99 PUSHB_2
100 1
101 0
102 MDAP[rnd]
103 ALIGNRP
104 PUSHB_3
105 7
106 4
107 0
108 MIRP[min,rnd,black]
109 SHP[rp2]
110 PUSHB_2
111 6
112 5
113 MDRP[rp0,min,rnd,grey]
114 ALIGNRP
115 PUSHB_3
116 3
117 2
118 0
119 MIRP[min,rnd,black]
120 SHP[rp2]
121 SVTCA[y-axis]
122 PUSHB_2
123 3
124 0
125 MDAP[rnd]
126 ALIGNRP
127 PUSHB_3
128 5
129 4
130 0
131 MIRP[min,rnd,black]
132 SHP[rp2]
133 PUSHB_3
134 7
135 6
136 0
137 MIRP[rp0,min,rnd,grey]
138 ALIGNRP
139 PUSHB_3
140 1
141 2
142 0
143 MIRP[min,rnd,black]
144 SHP[rp2]
145 EndTTInstrs
146 LayerCount: 2
147 Fore
148 SplineSet
149 33 0 m 1,0,-1
150 33 0 l 1,1,-1
151 298 0 l 1,2,-1
152 298 0 l 1,3,-1
153 33 0 l 1,0,-1
154 66 33 m 1,4,-1
155 265 33 l 1,5,-1
156 265 -33 l 1,6,-1
157 66 -33 l 1,7,-1
158 66 33 l 1,4,-1
159 EndSplineSet
160 Validated: 5
161 EndChar
162
163 StartChar: .null
164 Encoding: 65537 -1 1
165 Width: 0
166 Flags: W
167 LayerCount: 2
168 Fore
169 Validated: 1
170 EndChar
171
172 StartChar: nonmarkingreturn
173 Encoding: 65538 -1 2
174 Width: 333
175 Flags: W
176 LayerCount: 2
177 Fore
178 Validated: 1
179 EndChar
180
181 StartChar: space
182 Encoding: 32 32 3
183 Width: 727
184 Flags: W
185 LayerCount: 2
186 Fore
187 Validated: 1
188 EndChar
189
190 StartChar: exclam
191 Encoding: 33 33 4
192 Width: 727
193 Flags: W
194 LayerCount: 2
195 Fore
196 SplineSet
197 272 -181 m 1,0,-1
198 454 -181 l 1,1,-1
199 454 -636 l 1,2,-1
200 272 -636 l 1,3,-1
201 272 -181 l 1,0,-1
202 272 -727 m 1,4,-1
203 454 -727 l 1,5,-1
204 454 -818 l 1,6,-1
205 272 -818 l 1,7,-1
206 272 -727 l 1,4,-1
207 EndSplineSet
208 Validated: 1
209 EndChar
210
211 StartChar: quotedbl
212 Encoding: 34 34 5
213 Width: 727
214 Flags: W
215 LayerCount: 2
216 Fore
217 SplineSet
218 90 -181 m 1,0,-1
219 272 -181 l 1,1,-1
220 272 -454 l 1,2,-1
221 90 -454 l 1,3,-1
222 90 -181 l 1,0,-1
223 454 -181 m 1,4,-1
224 636 -181 l 1,5,-1
225 636 -454 l 1,6,-1
226 454 -454 l 1,7,-1
227 454 -181 l 1,4,-1
228 EndSplineSet
229 Validated: 1
230 EndChar
231
232 StartChar: numbersign
233 Encoding: 35 35 6
234 Width: 727
235 Flags: W
236 LayerCount: 2
237 Fore
238 SplineSet
239 90 -363 m 1,0,-1
240 181 -363 l 1,1,-1
241 181 -272 l 1,2,-1
242 363 -272 l 1,3,-1
243 363 -363 l 1,4,-1
244 454 -363 l 1,5,-1
245 454 -272 l 1,6,-1
246 636 -272 l 1,7,-1
247 636 -363 l 1,8,-1
248 727 -363 l 1,9,-1
249 727 -454 l 1,10,-1
250 636 -454 l 1,11,-1
251 636 -636 l 1,12,-1
252 727 -636 l 1,13,-1
253 727 -727 l 1,14,-1
254 636 -727 l 1,15,-1
255 636 -818 l 1,16,-1
256 454 -818 l 1,17,-1
257 454 -727 l 1,18,-1
258 363 -727 l 1,19,-1
259 363 -818 l 1,20,-1
260 181 -818 l 1,21,-1
261 181 -727 l 1,22,-1
262 90 -727 l 1,23,-1
263 90 -636 l 1,24,-1
264 181 -636 l 1,25,-1
265 181 -454 l 1,26,-1
266 90 -454 l 1,27,-1
267 90 -363 l 1,0,-1
268 363 -454 m 1,28,-1
269 363 -636 l 1,29,-1
270 454 -636 l 1,30,-1
271 454 -454 l 1,31,-1
272 363 -454 l 1,28,-1
273 EndSplineSet
274 Validated: 1
275 EndChar
276
277 StartChar: dollar
278 Encoding: 36 36 7
279 Width: 727
280 Flags: W
281 LayerCount: 2
282 Fore
283 SplineSet
284 90 -363 m 1,0,-1
285 181 -363 l 1,1,-1
286 181 -272 l 1,2,-1
287 272 -272 l 1,3,-1
288 272 -181 l 1,4,-1
289 454 -181 l 1,5,-1
290 454 -272 l 1,6,-1
291 636 -272 l 1,7,-1
292 636 -363 l 1,8,-1
293 272 -363 l 1,9,-1
294 272 -454 l 1,10,-1
295 545 -454 l 1,11,-1
296 545 -545 l 1,12,-1
297 636 -545 l 1,13,-1
298 636 -636 l 1,14,-1
299 545 -636 l 1,15,-1
300 545 -727 l 1,16,-1
301 454 -727 l 1,17,-1
302 454 -818 l 1,18,-1
303 272 -818 l 1,19,-1
304 272 -727 l 1,20,-1
305 90 -727 l 1,21,-1
306 90 -636 l 1,22,-1
307 454 -636 l 1,23,-1
308 454 -545 l 1,24,-1
309 181 -545 l 1,25,-1
310 181 -454 l 1,26,-1
311 90 -454 l 1,27,-1
312 90 -363 l 1,0,-1
313 EndSplineSet
314 Validated: 1
315 EndChar
316
317 StartChar: percent
318 Encoding: 37 37 8
319 Width: 727
320 Flags: W
321 LayerCount: 2
322 Fore
323 SplineSet
324 90 -181 m 1,0,-1
325 272 -181 l 1,1,-1
326 272 -363 l 1,2,-1
327 90 -363 l 1,3,-1
328 90 -181 l 1,0,-1
329 90 -636 m 1,4,-1
330 181 -636 l 1,5,-1
331 181 -545 l 1,6,-1
332 272 -545 l 1,7,-1
333 272 -454 l 1,8,-1
334 363 -454 l 1,9,-1
335 363 -363 l 1,10,-1
336 454 -363 l 1,11,-1
337 454 -272 l 1,12,-1
338 545 -272 l 1,13,-1
339 545 -181 l 1,14,-1
340 636 -181 l 1,15,-1
341 636 -363 l 1,16,-1
342 545 -363 l 1,17,-1
343 545 -454 l 1,18,-1
344 454 -454 l 1,19,-1
345 454 -545 l 1,20,-1
346 363 -545 l 1,21,-1
347 363 -636 l 1,22,-1
348 272 -636 l 1,23,-1
349 272 -727 l 1,24,-1
350 181 -727 l 1,25,-1
351 181 -818 l 1,26,-1
352 90 -818 l 1,27,-1
353 90 -636 l 1,4,-1
354 454 -636 m 1,28,-1
355 636 -636 l 1,29,-1
356 636 -818 l 1,30,-1
357 454 -818 l 1,31,-1
358 454 -636 l 1,28,-1
359 EndSplineSet
360 Validated: 1
361 EndChar
362
363 StartChar: ampersand
364 Encoding: 38 38 9
365 Width: 727
366 Flags: W
367 LayerCount: 2
368 Fore
369 SplineSet
370 90 -272 m 1,0,-1
371 181 -272 l 1,1,-1
372 181 -181 l 1,2,-1
373 545 -181 l 1,3,-1
374 545 -272 l 1,4,-1
375 636 -272 l 1,5,-1
376 636 -363 l 1,6,-1
377 545 -363 l 1,7,-1
378 545 -454 l 1,8,-1
379 454 -454 l 1,9,-1
380 454 -545 l 1,10,-1
381 272 -545 l 1,11,-1
382 272 -727 l 1,12,-1
383 454 -727 l 1,13,-1
384 454 -545 l 1,14,-1
385 727 -545 l 1,15,-1
386 727 -636 l 1,16,-1
387 636 -636 l 1,17,-1
388 636 -727 l 1,18,-1
389 727 -727 l 1,19,-1
390 727 -818 l 1,20,-1
391 181 -818 l 1,21,-1
392 181 -727 l 1,22,-1
393 90 -727 l 1,23,-1
394 90 -545 l 1,24,-1
395 181 -545 l 1,25,-1
396 181 -363 l 1,26,-1
397 90 -363 l 1,27,-1
398 90 -272 l 1,0,-1
399 272 -272 m 1,28,-1
400 272 -363 l 1,29,-1
401 454 -363 l 1,30,-1
402 454 -272 l 1,31,-1
403 272 -272 l 1,28,-1
404 EndSplineSet
405 Validated: 5
406 EndChar
407
408 StartChar: quotesingle
409 Encoding: 39 39 10
410 Width: 727
411 Flags: W
412 LayerCount: 2
413 Fore
414 SplineSet
415 272 -363 m 1,0,-1
416 363 -363 l 1,1,-1
417 363 -272 l 1,2,-1
418 454 -272 l 1,3,-1
419 454 -181 l 1,4,-1
420 636 -181 l 1,5,-1
421 636 -272 l 1,6,-1
422 545 -272 l 1,7,-1
423 545 -363 l 1,8,-1
424 454 -363 l 1,9,-1
425 454 -454 l 1,10,-1
426 272 -454 l 1,11,-1
427 272 -363 l 1,0,-1
428 EndSplineSet
429 Validated: 1
430 EndChar
431
432 StartChar: parenleft
433 Encoding: 40 40 11
434 Width: 727
435 Flags: W
436 LayerCount: 2
437 Fore
438 SplineSet
439 181 -363 m 1,0,-1
440 272 -363 l 1,1,-1
441 272 -272 l 1,2,-1
442 363 -272 l 1,3,-1
443 363 -181 l 1,4,-1
444 545 -181 l 1,5,-1
445 545 -272 l 1,6,-1
446 454 -272 l 1,7,-1
447 454 -363 l 1,8,-1
448 363 -363 l 1,9,-1
449 363 -636 l 1,10,-1
450 454 -636 l 1,11,-1
451 454 -727 l 1,12,-1
452 545 -727 l 1,13,-1
453 545 -818 l 1,14,-1
454 363 -818 l 1,15,-1
455 363 -727 l 1,16,-1
456 272 -727 l 1,17,-1
457 272 -636 l 1,18,-1
458 181 -636 l 1,19,-1
459 181 -363 l 1,0,-1
460 EndSplineSet
461 Validated: 1
462 EndChar
463
464 StartChar: parenright
465 Encoding: 41 41 12
466 Width: 727
467 Flags: W
468 LayerCount: 2
469 Fore
470 SplineSet
471 272 -181 m 1,0,-1
472 454 -181 l 1,1,-1
473 454 -272 l 1,2,-1
474 545 -272 l 1,3,-1
475 545 -363 l 1,4,-1
476 636 -363 l 1,5,-1
477 636 -636 l 1,6,-1
478 545 -636 l 1,7,-1
479 545 -727 l 1,8,-1
480 454 -727 l 1,9,-1
481 454 -818 l 1,10,-1
482 272 -818 l 1,11,-1
483 272 -727 l 1,12,-1
484 363 -727 l 1,13,-1
485 363 -636 l 1,14,-1
486 454 -636 l 1,15,-1
487 454 -363 l 1,16,-1
488 363 -363 l 1,17,-1
489 363 -272 l 1,18,-1
490 272 -272 l 1,19,-1
491 272 -181 l 1,0,-1
492 EndSplineSet
493 Validated: 1
494 EndChar
495
496 StartChar: asterisk
497 Encoding: 42 42 13
498 Width: 727
499 Flags: W
500 LayerCount: 2
501 Fore
502 SplineSet
503 0 -454 m 1,0,-1
504 181 -454 l 1,1,-1
505 181 -363 l 1,2,-1
506 90 -363 l 1,3,-1
507 90 -272 l 1,4,-1
508 272 -272 l 1,5,-1
509 272 -363 l 1,6,-1
510 454 -363 l 1,7,-1
511 454 -272 l 1,8,-1
512 636 -272 l 1,9,-1
513 636 -363 l 1,10,-1
514 545 -363 l 1,11,-1
515 545 -454 l 1,12,-1
516 727 -454 l 1,13,-1
517 727 -545 l 1,14,-1
518 545 -545 l 1,15,-1
519 545 -636 l 1,16,-1
520 636 -636 l 1,17,-1
521 636 -727 l 1,18,-1
522 454 -727 l 1,19,-1
523 454 -636 l 1,20,-1
524 272 -636 l 1,21,-1
525 272 -727 l 1,22,-1
526 90 -727 l 1,23,-1
527 90 -636 l 1,24,-1
528 181 -636 l 1,25,-1
529 181 -545 l 1,26,-1
530 0 -545 l 1,27,-1
531 0 -454 l 1,0,-1
532 EndSplineSet
533 Validated: 1
534 EndChar
535
536 StartChar: plus
537 Encoding: 43 43 14
538 Width: 727
539 Flags: W
540 LayerCount: 2
541 Fore
542 SplineSet
543 90 -454 m 1,0,-1
544 272 -454 l 1,1,-1
545 272 -272 l 1,2,-1
546 454 -272 l 1,3,-1
547 454 -454 l 1,4,-1
548 636 -454 l 1,5,-1
549 636 -545 l 1,6,-1
550 454 -545 l 1,7,-1
551 454 -727 l 1,8,-1
552 272 -727 l 1,9,-1
553 272 -545 l 1,10,-1
554 90 -545 l 1,11,-1
555 90 -454 l 1,0,-1
556 EndSplineSet
557 Validated: 1
558 EndChar
559
560 StartChar: comma
561 Encoding: 44 44 15
562 Width: 727
563 Flags: W
564 LayerCount: 2
565 Fore
566 SplineSet
567 181 -818 m 1,0,-1
568 272 -818 l 1,1,-1
569 272 -636 l 1,2,-1
570 454 -636 l 1,3,-1
571 454 -818 l 1,4,-1
572 363 -818 l 1,5,-1
573 363 -909 l 1,6,-1
574 181 -909 l 1,7,-1
575 181 -818 l 1,0,-1
576 EndSplineSet
577 Validated: 1
578 EndChar
579
580 StartChar: hyphen
581 Encoding: 45 45 16
582 Width: 727
583 Flags: W
584 LayerCount: 2
585 Fore
586 SplineSet
587 90 -545 m 1,0,-1
588 636 -545 l 1,1,-1
589 636 -636 l 1,2,-1
590 90 -636 l 1,3,-1
591 90 -545 l 1,0,-1
592 EndSplineSet
593 Validated: 1
594 EndChar
595
596 StartChar: period
597 Encoding: 46 46 17
598 Width: 727
599 Flags: W
600 LayerCount: 2
601 Fore
602 SplineSet
603 272 -636 m 1,0,-1
604 454 -636 l 1,1,-1
605 454 -818 l 1,2,-1
606 272 -818 l 1,3,-1
607 272 -636 l 1,0,-1
608 EndSplineSet
609 Validated: 1
610 EndChar
611
612 StartChar: slash
613 Encoding: 47 47 18
614 Width: 727
615 Flags: W
616 LayerCount: 2
617 Fore
618 SplineSet
619 90 -727 m 1,0,-1
620 181 -727 l 1,1,-1
621 181 -636 l 1,2,-1
622 272 -636 l 1,3,-1
623 272 -545 l 1,4,-1
624 363 -545 l 1,5,-1
625 363 -454 l 1,6,-1
626 454 -454 l 1,7,-1
627 454 -363 l 1,8,-1
628 545 -363 l 1,9,-1
629 545 -272 l 1,10,-1
630 727 -272 l 1,11,-1
631 727 -363 l 1,12,-1
632 636 -363 l 1,13,-1
633 636 -454 l 1,14,-1
634 545 -454 l 1,15,-1
635 545 -545 l 1,16,-1
636 454 -545 l 1,17,-1
637 454 -636 l 1,18,-1
638 363 -636 l 1,19,-1
639 363 -727 l 1,20,-1
640 272 -727 l 1,21,-1
641 272 -818 l 1,22,-1
642 90 -818 l 1,23,-1
643 90 -727 l 1,0,-1
644 EndSplineSet
645 Validated: 1
646 EndChar
647
648 StartChar: zero
649 Encoding: 48 48 19
650 Width: 727
651 Flags: W
652 LayerCount: 2
653 Fore
654 SplineSet
655 90 -272 m 1,0,-1
656 181 -272 l 1,1,-1
657 181 -181 l 1,2,-1
658 545 -181 l 1,3,-1
659 545 -272 l 1,4,-1
660 636 -272 l 1,5,-1
661 636 -727 l 1,6,-1
662 545 -727 l 1,7,-1
663 545 -818 l 1,8,-1
664 181 -818 l 1,9,-1
665 181 -727 l 1,10,-1
666 90 -727 l 1,11,-1
667 90 -272 l 1,0,-1
668 272 -272 m 1,12,-1
669 272 -454 l 1,13,-1
670 363 -454 l 1,14,-1
671 363 -363 l 1,15,-1
672 454 -363 l 1,16,-1
673 454 -272 l 1,17,-1
674 272 -272 l 1,12,-1
675 272 -636 m 1,18,-1
676 272 -727 l 1,19,-1
677 454 -727 l 1,20,-1
678 454 -545 l 1,21,-1
679 363 -545 l 1,22,-1
680 363 -636 l 1,23,-1
681 272 -636 l 1,18,-1
682 EndSplineSet
683 Validated: 1
684 EndChar
685
686 StartChar: one
687 Encoding: 49 49 20
688 Width: 727
689 Flags: W
690 LayerCount: 2
691 Fore
692 SplineSet
693 90 -181 m 1,0,-1
694 545 -181 l 1,1,-1
695 545 -727 l 1,2,-1
696 636 -727 l 1,3,-1
697 636 -818 l 1,4,-1
698 181 -818 l 1,5,-1
699 181 -727 l 1,6,-1
700 272 -727 l 1,7,-1
701 272 -272 l 1,8,-1
702 90 -272 l 1,9,-1
703 90 -181 l 1,0,-1
704 EndSplineSet
705 Validated: 1
706 EndChar
707
708 StartChar: two
709 Encoding: 50 50 21
710 Width: 727
711 Flags: W
712 LayerCount: 2
713 Fore
714 SplineSet
715 90 -272 m 1,0,-1
716 181 -272 l 1,1,-1
717 181 -181 l 1,2,-1
718 636 -181 l 1,3,-1
719 636 -272 l 1,4,-1
720 727 -272 l 1,5,-1
721 727 -454 l 1,6,-1
722 636 -454 l 1,7,-1
723 636 -545 l 1,8,-1
724 545 -545 l 1,9,-1
725 545 -636 l 1,10,-1
726 454 -636 l 1,11,-1
727 454 -727 l 1,12,-1
728 727 -727 l 1,13,-1
729 727 -818 l 1,14,-1
730 90 -818 l 1,15,-1
731 90 -727 l 1,16,-1
732 181 -727 l 1,17,-1
733 181 -636 l 1,18,-1
734 272 -636 l 1,19,-1
735 272 -545 l 1,20,-1
736 363 -545 l 1,21,-1
737 363 -454 l 1,22,-1
738 454 -454 l 1,23,-1
739 454 -272 l 1,24,-1
740 363 -272 l 1,25,-1
741 363 -363 l 1,26,-1
742 90 -363 l 1,27,-1
743 90 -272 l 1,0,-1
744 EndSplineSet
745 Validated: 1
746 EndChar
747
748 StartChar: three
749 Encoding: 51 51 22
750 Width: 727
751 Flags: W
752 LayerCount: 2
753 Fore
754 SplineSet
755 90 -272 m 1,0,-1
756 181 -272 l 1,1,-1
757 181 -181 l 1,2,-1
758 636 -181 l 1,3,-1
759 636 -272 l 1,4,-1
760 727 -272 l 1,5,-1
761 727 -454 l 1,6,-1
762 636 -454 l 1,7,-1
763 636 -545 l 1,8,-1
764 727 -545 l 1,9,-1
765 727 -727 l 1,10,-1
766 636 -727 l 1,11,-1
767 636 -818 l 1,12,-1
768 181 -818 l 1,13,-1
769 181 -727 l 1,14,-1
770 90 -727 l 1,15,-1
771 90 -636 l 1,16,-1
772 363 -636 l 1,17,-1
773 363 -727 l 1,18,-1
774 454 -727 l 1,19,-1
775 454 -545 l 1,20,-1
776 363 -545 l 1,21,-1
777 363 -454 l 1,22,-1
778 454 -454 l 1,23,-1
779 454 -272 l 1,24,-1
780 363 -272 l 1,25,-1
781 363 -363 l 1,26,-1
782 90 -363 l 1,27,-1
783 90 -272 l 1,0,-1
784 EndSplineSet
785 Validated: 1
786 EndChar
787
788 StartChar: four
789 Encoding: 52 52 23
790 Width: 727
791 Flags: W
792 LayerCount: 2
793 Fore
794 SplineSet
795 90 -181 m 1,0,-1
796 363 -181 l 1,1,-1
797 363 -636 l 1,2,-1
798 454 -636 l 1,3,-1
799 454 -454 l 1,4,-1
800 636 -454 l 1,5,-1
801 636 -636 l 1,6,-1
802 727 -636 l 1,7,-1
803 727 -727 l 1,8,-1
804 636 -727 l 1,9,-1
805 636 -818 l 1,10,-1
806 454 -818 l 1,11,-1
807 454 -727 l 1,12,-1
808 90 -727 l 1,13,-1
809 90 -181 l 1,0,-1
810 EndSplineSet
811 Validated: 1
812 EndChar
813
814 StartChar: five
815 Encoding: 53 53 24
816 Width: 727
817 Flags: W
818 LayerCount: 2
819 Fore
820 SplineSet
821 90 -181 m 1,0,-1
822 727 -181 l 1,1,-1
823 727 -272 l 1,2,-1
824 363 -272 l 1,3,-1
825 363 -454 l 1,4,-1
826 636 -454 l 1,5,-1
827 636 -545 l 1,6,-1
828 727 -545 l 1,7,-1
829 727 -727 l 1,8,-1
830 636 -727 l 1,9,-1
831 636 -818 l 1,10,-1
832 90 -818 l 1,11,-1
833 90 -727 l 1,12,-1
834 454 -727 l 1,13,-1
835 454 -545 l 1,14,-1
836 90 -545 l 1,15,-1
837 90 -181 l 1,0,-1
838 EndSplineSet
839 Validated: 1
840 EndChar
841
842 StartChar: six
843 Encoding: 54 54 25
844 Width: 727
845 Flags: W
846 LayerCount: 2
847 Fore
848 SplineSet
849 90 -272 m 1,0,-1
850 181 -272 l 1,1,-1
851 181 -181 l 1,2,-1
852 636 -181 l 1,3,-1
853 636 -272 l 1,4,-1
854 727 -272 l 1,5,-1
855 727 -363 l 1,6,-1
856 454 -363 l 1,7,-1
857 454 -272 l 1,8,-1
858 363 -272 l 1,9,-1
859 363 -454 l 1,10,-1
860 636 -454 l 1,11,-1
861 636 -545 l 1,12,-1
862 727 -545 l 1,13,-1
863 727 -727 l 1,14,-1
864 636 -727 l 1,15,-1
865 636 -818 l 1,16,-1
866 181 -818 l 1,17,-1
867 181 -727 l 1,18,-1
868 90 -727 l 1,19,-1
869 90 -272 l 1,0,-1
870 363 -545 m 1,20,-1
871 363 -727 l 1,21,-1
872 454 -727 l 1,22,-1
873 454 -545 l 1,23,-1
874 363 -545 l 1,20,-1
875 EndSplineSet
876 Validated: 1
877 EndChar
878
879 StartChar: seven
880 Encoding: 55 55 26
881 Width: 727
882 Flags: W
883 LayerCount: 2
884 Fore
885 SplineSet
886 90 -181 m 1,0,-1
887 727 -181 l 1,1,-1
888 727 -363 l 1,2,-1
889 636 -363 l 1,3,-1
890 636 -454 l 1,4,-1
891 545 -454 l 1,5,-1
892 545 -818 l 1,6,-1
893 363 -818 l 1,7,-1
894 363 -454 l 1,8,-1
895 454 -454 l 1,9,-1
896 454 -363 l 1,10,-1
897 545 -363 l 1,11,-1
898 545 -272 l 1,12,-1
899 272 -272 l 1,13,-1
900 272 -363 l 1,14,-1
901 90 -363 l 1,15,-1
902 90 -181 l 1,0,-1
903 EndSplineSet
904 Validated: 1
905 EndChar
906
907 StartChar: eight
908 Encoding: 56 56 27
909 Width: 727
910 Flags: W
911 LayerCount: 2
912 Fore
913 SplineSet
914 90 -272 m 1,0,-1
915 181 -272 l 1,1,-1
916 181 -181 l 1,2,-1
917 636 -181 l 1,3,-1
918 636 -272 l 1,4,-1
919 727 -272 l 1,5,-1
920 727 -454 l 1,6,-1
921 636 -454 l 1,7,-1
922 636 -545 l 1,8,-1
923 727 -545 l 1,9,-1
924 727 -727 l 1,10,-1
925 636 -727 l 1,11,-1
926 636 -818 l 1,12,-1
927 181 -818 l 1,13,-1
928 181 -727 l 1,14,-1
929 90 -727 l 1,15,-1
930 90 -545 l 1,16,-1
931 181 -545 l 1,17,-1
932 181 -454 l 1,18,-1
933 90 -454 l 1,19,-1
934 90 -272 l 1,0,-1
935 363 -272 m 1,20,-1
936 363 -454 l 1,21,-1
937 454 -454 l 1,22,-1
938 454 -272 l 1,23,-1
939 363 -272 l 1,20,-1
940 363 -545 m 1,24,-1
941 363 -727 l 1,25,-1
942 454 -727 l 1,26,-1
943 454 -545 l 1,27,-1
944 363 -545 l 1,24,-1
945 EndSplineSet
946 Validated: 1
947 EndChar
948
949 StartChar: nine
950 Encoding: 57 57 28
951 Width: 727
952 Flags: W
953 LayerCount: 2
954 Fore
955 SplineSet
956 90 -272 m 1,0,-1
957 181 -272 l 1,1,-1
958 181 -181 l 1,2,-1
959 636 -181 l 1,3,-1
960 636 -272 l 1,4,-1
961 727 -272 l 1,5,-1
962 727 -727 l 1,6,-1
963 636 -727 l 1,7,-1
964 636 -818 l 1,8,-1
965 181 -818 l 1,9,-1
966 181 -727 l 1,10,-1
967 90 -727 l 1,11,-1
968 90 -636 l 1,12,-1
969 363 -636 l 1,13,-1
970 363 -727 l 1,14,-1
971 454 -727 l 1,15,-1
972 454 -545 l 1,16,-1
973 181 -545 l 1,17,-1
974 181 -454 l 1,18,-1
975 90 -454 l 1,19,-1
976 90 -272 l 1,0,-1
977 363 -272 m 1,20,-1
978 363 -454 l 1,21,-1
979 454 -454 l 1,22,-1
980 454 -272 l 1,23,-1
981 363 -272 l 1,20,-1
982 EndSplineSet
983 Validated: 1
984 EndChar
985
986 StartChar: colon
987 Encoding: 58 58 29
988 Width: 727
989 Flags: W
990 LayerCount: 2
991 Fore
992 SplineSet
993 272 -363 m 1,0,-1
994 454 -363 l 1,1,-1
995 454 -454 l 1,2,-1
996 272 -454 l 1,3,-1
997 272 -363 l 1,0,-1
998 272 -636 m 1,4,-1
999 454 -636 l 1,5,-1
1000 454 -727 l 1,6,-1
1001 272 -727 l 1,7,-1
1002 272 -636 l 1,4,-1
1003 EndSplineSet
1004 Validated: 1
1005 EndChar
1006
1007 StartChar: semicolon
1008 Encoding: 59 59 30
1009 Width: 727
1010 Flags: W
1011 LayerCount: 2
1012 Fore
1013 SplineSet
1014 181 -818 m 1,0,-1
1015 272 -818 l 1,1,-1
1016 272 -636 l 1,2,-1
1017 454 -636 l 1,3,-1
1018 454 -818 l 1,4,-1
1019 363 -818 l 1,5,-1
1020 363 -909 l 1,6,-1
1021 181 -909 l 1,7,-1
1022 181 -818 l 1,0,-1
1023 272 -363 m 1,8,-1
1024 454 -363 l 1,9,-1
1025 454 -454 l 1,10,-1
1026 272 -454 l 1,11,-1
1027 272 -363 l 1,8,-1
1028 EndSplineSet
1029 Validated: 1
1030 EndChar
1031
1032 StartChar: less
1033 Encoding: 60 60 31
1034 Width: 727
1035 Flags: W
1036 LayerCount: 2
1037 Fore
1038 SplineSet
1039 90 -454 m 1,0,-1
1040 181 -454 l 1,1,-1
1041 181 -363 l 1,2,-1
1042 272 -363 l 1,3,-1
1043 272 -272 l 1,4,-1
1044 363 -272 l 1,5,-1
1045 363 -181 l 1,6,-1
1046 636 -181 l 1,7,-1
